<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Currency Trading &#124; Learn about the Forex Market &#187; Trading Forex</title>
	<atom:link href="http://onlinecurrencysoftware.com/tag/trading-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecurrencysoftware.com</link>
	<description>Find Out Which Online Currency Software Suits You</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong economic growth less than expected three percent</title>
		<link>http://onlinecurrencysoftware.com/2012/02/03/hong-kong-economic-growth-less-than-expected-three-percent/</link>
		<comments>http://onlinecurrencysoftware.com/2012/02/03/hong-kong-economic-growth-less-than-expected-three-percent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[daily forex analysis]]></category>
		<category><![CDATA[Daily Forex Review]]></category>
		<category><![CDATA[daily technical anlysis]]></category>
		<category><![CDATA[Forex Broker Review]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Online Forex Review]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[how to trade currencies]]></category>
		<category><![CDATA[how to trade in forex]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://onlinecurrencysoftware.com/?p=1820</guid>
		<description><![CDATA[Hong Kong’s financial system grew a less than expected 3 percent in the fourth quarter from a year previous as Europe’s debt crisis hampered exports. The development was the least in two years and compared with the 3.1 percent median forecast in a Bloomberg News survey of 12 economists. Financial Secretary John Tsang gave the [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Online+Currency+Trading+%7C+Learn+about+the+Forex+Market&link=http%253A%252F%252Fonlinecurrencysoftware.com%252F2012%252F02%252F03%252Fhong-kong-economic-growth-less-than-expected-three-percent%252F&title=Hong+Kong+economic+growth+less+than+expected+three+percent+&desc=Hong+Kong%E2%80%99s+financial+system+grew+a+less+than+expected+3+percent+in+the+fourth+quarter+from+a+year+previous+as+Europe%E2%80%99s+debt+crisis+hampered+exports.+The+development+was+the+least+in+two+years+and&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">Hong Kong’s financial system grew a less than expected 3 percent in the fourth quarter from a year previous as Europe’s debt crisis hampered exports. The development was the least in two years and compared with the 3.1 percent median forecast in a Bloomberg News survey of 12 economists. Financial Secretary John Tsang gave the number in his budget speech today. For the full year, growth was 5 percent.</p>
<p style="text-align: justify;">Hong Kong can give focus this year on supporting growth rather than limiting the risk of real-estate bubbles as property prices fall and exports weaken. Chief Executive Donald Tsang said last week in Davos, Switzerland, that he has never been as scared about the global economic outlook, and UBS AG says the city may have a “superficial” depression in the first half. A budget surplus will “help to shore up Hong Kong’s defenses in an increasingly unstable global financial environment,” .UBS sees Hong Kong’s economy growing 1.6 percent this year, while Standard Chartered Plc predicts increase of 2.9 percent.</p>
<p style="text-align: justify;">
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Online+Currency+Trading+%7C+Learn+about+the+Forex+Market&link=http%253A%252F%252Fonlinecurrencysoftware.com%252F2012%252F02%252F03%252Fhong-kong-economic-growth-less-than-expected-three-percent%252F&title=Hong+Kong+economic+growth+less+than+expected+three+percent+&desc=Hong+Kong%E2%80%99s+financial+system+grew+a+less+than+expected+3+percent+in+the+fourth+quarter+from+a+year+previous+as+Europe%E2%80%99s+debt+crisis+hampered+exports.+The+development+was+the+least+in+two+years+and&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
