<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Currency Trading &#124; Learn about the Forex Market &#187; Forex Broker Review</title>
	<atom:link href="http://onlinecurrencysoftware.com/category/forex-broker-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecurrencysoftware.com</link>
	<description>Find Out Which Online Currency Software Suits You</description>
	<lastBuildDate>Fri, 24 Feb 2012 10:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The European Stocks tumble as the manufacturing shrinks</title>
		<link>http://onlinecurrencysoftware.com/2012/02/24/the-european-stocks-tumble-as-the-manufacturing-shrinks/</link>
		<comments>http://onlinecurrencysoftware.com/2012/02/24/the-european-stocks-tumble-as-the-manufacturing-shrinks/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[daily forex analysis]]></category>
		<category><![CDATA[Daily Forex Review]]></category>
		<category><![CDATA[daily technical anlysis]]></category>
		<category><![CDATA[Forex Broker Review]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Online Forex Review]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[how to trade currency]]></category>
		<category><![CDATA[learn forex trading]]></category>

		<guid isPermaLink="false">http://onlinecurrencysoftware.com/?p=1857</guid>
		<description><![CDATA[The European stocks went down for a second day and commodities declined after the region’s services and manufacturing output suddenly shrank. U.S. equity-index futures declined, while German bonds increased. The Stoxx Europe 600 Index lost 0.8 percent at 6:15 a.m. in New York. Futures on the Standard &#38; Poor’s 500 Index slipped 0.2 percent. Copper [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Online+Currency+Trading+%7C+Learn+about+the+Forex+Market&link=http%253A%252F%252Fonlinecurrencysoftware.com%252F2012%252F02%252F24%252Fthe-european-stocks-tumble-as-the-manufacturing-shrinks%252F&title=The+European+Stocks+tumble+as+the+manufacturing+shrinks&desc=The+European+stocks+went+down+for+a+second+day+and+commodities+declined+after+the+region%E2%80%99s+services+and+manufacturing+output+suddenly+shrank.+U.S.+equity-index+futures+declined%2C+while+German+bonds+i&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p style="text-align: justify;">The European stocks went down for a second day and commodities declined after the region’s services and manufacturing output suddenly shrank. U.S. equity-index futures declined, while German bonds increased.</p>
<p style="text-align: justify;">The Stoxx Europe 600 Index lost 0.8 percent at 6:15 a.m. in New York. Futures on the Standard &amp; Poor’s 500 Index slipped 0.2 percent. Copper retreated 0.6 percent. The German 10-year bund yield decreased four basis points to 1.94 percent, breaking a four-day climb. The dollar appreciated 0.6 percent to 80.18 yen, while the pound declined against 15 of its 16 main peers.</p>
<p style="text-align: justify;">A measure of euro-area services and manufacturing production dropped to 49.7, London-based Markit Economics said, below the 50.5 forecast by economists in a Bloomberg survey. China’s manufacturing may shrink for a fourth month, according to data from HSBC Holdings Plc and Market. U.S. sales of previously owned homes probably rose last month to the highest level since May 2010.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Online+Currency+Trading+%7C+Learn+about+the+Forex+Market&link=http%253A%252F%252Fonlinecurrencysoftware.com%252F2012%252F02%252F24%252Fthe-european-stocks-tumble-as-the-manufacturing-shrinks%252F&title=The+European+Stocks+tumble+as+the+manufacturing+shrinks&desc=The+European+stocks+went+down+for+a+second+day+and+commodities+declined+after+the+region%E2%80%99s+services+and+manufacturing+output+suddenly+shrank.+U.S.+equity-index+futures+declined%2C+while+German+bonds+i&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
